| Day | Date | Month | Course | First Tee | Competition | Green | No. | Comments |
| | | | | | | Fee | Players | |
| Friday | 8th | January | Oliva Nova | 10.00 | Stableford | €41 | 32 | Cancelled |
| | | | | | | | | Course waterlogged |
| Friday | 22nd | January | La Sella | 10.00 | Stableford | €50 | 32 | |
| | | | | | | | | |
| Friday | 5th | February | Oliva Nova | 10.00 | Medal | €41 | 32 | Sponsored by |
| | | | | | | | | Roy and Jan Jones |
| Friday | 19th | February | Villaitana | 10.00 | Stableford | €35 | 32 | Sponsored by |
| | | | | | | | | Bob Edwards |
| Friday | 5th | March | Oliva Nova | 10.00 | Strokesford | €43 | 32 | Sponsored by |
| | | | | | | | | John Costigan |
| Wednesday | 17th | March | La Sella | 8.48 | Stableford | €50 | 32 | Sponsored by |
| | | | | | | | | John Feek |
| Friday | 2nd | April | Oliva Nova | 10.00 | Medal | €41 | 32 | Sponsored by |
| | | | | | | | | Patrick Lynch & Peter Brown |
| Wednesday | 14th | April | El Plantio | 10.00 | Stableford | €49 | 32 | |
| | | | | | | | | |
| Wednesday | 28th | April | Oliva Nova | 10.00 | Stableford | €41 | 32 | FOUNDERS TROPHY |
| | | | | | | | | Sponsor-Russ Peters |
| Friday | 7th | May | Foressos | 10.00 | Stableford | €30 | 32 | Two tee start |
| | | | | | | | | Sponsored by Mike Saull |
| Friday | 21st | May | Oliva Nova | 10.00 | Medal | €41 | 32 | Sponsored by Colin Foster |
| | | | | | | | | |
| Friday | 4th | June | Oliva Nova | 10.00 | Stableford | €41 | 32 | Sponsored by Gordon Gleeson |
| | | | | | | | | |
| Friday | 18th | June | Alenda | 10.00 | Stableford | €40 | 32 | MIDDLETON SUMMER |
| | | | | | | | | TROPHY |
| Friday | 2nd | July | Oliva Nova | 10.00 | Stableford | €41 | 32 | Sponsored by Jim and Ros Fletcher |
| | | | | | | | | |
| Friday | 16th | July | El Bosque | 10.00 | Strokesford | €48 | 32 | Sponsored by Steve Legg |
| | | | | | | | | |
| Friday | 30th | July | Oliva Nova | 10.00 | Stableford | €41 | 32 | MOJO CUP |
| | | | | | | | | |
| Friday | 13th | August | Villaitana | 10.00 | Medal | €35 | 32 | Sponsored by Tony Carroll |
| | | | | | | | | |
| Friday | 27th | August | Oliva Nova | 10.00 | Stableford | €41 | 32 | Sponsored by Alan Hunter |
| | | | | | | | | |
| Friday | 10th | September | Bonalba | 10.00 | Stableford | €45 | 32 | Sponsored by Chris Brookes |
| | | | | | | | | |
| Friday | 17th | September | Oliva Nova | 10.00 | Strokesford | €41 | 32 | OLIVA NOVA CUP |
| | | | | | | | | |
| Friday | 1st | October | Poniente Course Villaitana | 10.30 | Stableford | €30(inc Buggy) | 24 | |
|
|
|
|
|
|
| |
Sponsored by Tony and Fran Dickinson |
| Friday | 8th | October | La Sella | 8.48 | Stableford | €50 | 32 | |
| | | | | | | | | |
| Friday | 22nd | October | Oliva Nova | 10.00 | Medal | €41 | 32 | HANNAH MARSDEN Trophy by Bob MARSDEN |
| | | | | | | | | |
| Friday | 5th | November | Oliva Nova | 10.00 | Strokesford | €41 | 32 | OFS SPAIN ROSEBOWL |
| | | | | | | | | |
| Friday | 19th | November | La Sella | 8.48 | Stableford | €50 | 32 | Sponsored by Paul Edwards |
| | | | | | | | | |
| Wednesday | 24th | November | Oliva Nova | 10.00 | Medal | €41 | 32 | ST ANDREWS MEDAL |
| | | | | | | | | Sponsor-Bob Edwards |
| Friday | 3rd | December | La Sella | 10.00 | Stableford | €50 | 32 | |
| | | | | | | | | |
| Friday | 17th | December | Oliva Nova | 10.00 | Texas Scramble | €41 | 32 | Sponsored by Martin Gates |
| | | | | | | | | |